TitleProduct

Manufacturer HRC65 Nano Coated Flat Milling Cutter for Metal

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-17 18:27

  • Browse the number:

    56

Send an inquiries

Company Profile

Changzhou Jingnuo Tools Co., Ltd.

By certification [File Integrity]

Contact:Mrs. Jie Wu(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://czjingnuo.nbyxled.com/

Product Details

Manufacturer HRC65 Nano Coated Flat Milling Cutter for Metal

1.Raw Material
 
HRC65
GURHNG K44UF
Grain Size:0.4um
Co:12.5 %
Flexural strength:4300N/mm2


2. Best Material
SANDVIK of Sweden
kennameatl of American
Teagutec of Korean
 Guhring of Germany



3.. The processing equipents:
Walter CNC machine from Germany
ANVA CNC machine from Australia
MICRO CNC machine from Germany
Rollomatic CNC machine from Switzerland

4.Strict Test 
Zoller detecting instrument from Germany.
Guhring detecting instrument from Germany.
 Mitutoyo detecting instrument from Japan
PARLEC tool presetter from America


5.Coating of tools


Type

Color

Coating Temperature

Thickness (um)

HV

Application Temperature

Friction coefficient

TiAlN
Purple-Gray <600°C 3-5 3300 800 °C 0&period;3
AliTiN Black <600 °C 3-5 3500 900 °C 0&period;3
TiSiN Copper <600 °C 3-5 3500 1500 °C 0&period;4
NaNo Blue <600 °C 3-5 3800 1200 °C 0&period;4
CrN Silver Gray <480 °C 2-2&period;5 2500 700 °C 0&period;3


 6&period;PACKING
Laser brand on the cutter's shank &comma; 1 pc in a plastic tube &comma; 10pcs a group
 
7&period;DELIVERY TIME
For samples &comma; we dispatch your tools in 7 workdays &period;
For formal orders&comma;We delivery tools to you in 7-30 workdays &comma; it will depond on your order quantity &period;

 8&period;The following Specification for your refer&comma; We also provide the OEM or ODM service
order number
 
cutting
 
Flute
 
Shank
 
Corner
 
A&period; 0&period; L
 
d l D R Corner L
1 × 3 × 4D × R0&period;2 × 50L × 2F 1 3 4 R0&period;2 50
1 × 3 × 4D × R0&period;3 × 50L × 2F 1 3 4 R0&period;3 50
1&period;5 × 3 × 4D × R0&period;2 × 50L × 2F 1&period;5 4 4 R0&period;2 50
1&period;5 × 3 × 4D × R0&period;3 × 50L × 2F 1&period;5 4 4 R0&period;3 50
2 × 6 × 4D × R0&period;2 × 50L × 2F 2 6 4 R0&period;2 50
2 × 6 × 4D × R0&period;3 × 50L × 2F 2 6 4 R0&period;3 50
2 × 6 × 4D × R0&period;5 × 50L × 2F 2 6 4 R0&period;5 50
2&period;5 × 8 × 4D × R0&period;2 × 50L × 2F 2&period;5 6 4 R0&period;2 50
2&period;5 × 8 × 4D × R0&period;5 × 50L × 2F 2&period;5 6 4 R0&period;5 50
3 × 8 × 3D × R0&period;3 × 50L × 2F 3 8 3 R0&period;3 50
3 × 8 × 3D × R0&period;5 × 50L × 2F 3 8 3 R0&period;5 50
3 × 8 × 4D × R0&period;3 × 50L × 2F 3 8 4 R0&period;3 50
3 × 8 × 4D × R0&period;5 × 50L × 2F 3 8 4 R0&period;5 50
4 × 10 × 4D × R0&period;5 × 50L × 2F 4 10 4 R0&period;5 50
4 × 10 × 4D × R1&period;0 × 50L × 2F 4 10 4 R1&period;0 50
4 × 10 × 6D × R0&period;5 × 50L × 2F 4 10 6 R0&period;5 50
4 × 10 × 6D × R1&period;0 × 50L × 2F 4 10 6 R1&period;0 50
5 × 13 × 6D × R0&period;5 × 50L × 2F 5 13 6 R0&period;5 50
5 × 13 × 6D × R1&period;0 × 50L × 2F 5 13 6 R1&period;0 50
6 × 15 × 6D × R0&period;5 × 50L × 2F 6 15 6 R0&period;5 50
6 × 15 × 6D × R1&period;0 × 50L × 2F 6 15 6 R1&period;0 50
8 × 20 × 8D × R0&period;5 × 50L × 2F 8 20 8 R0&period;5 60
8 × 20 × 8D × R1&period;0 × 50L × 2F 8 20 8 R1&period;0 60
8 × 20 × 8D × R1&period;5 × 50L × 2F 8 20 8 R1&period;5 60
10 × 25 × 10D × R0&period;5 × 50L × 2F 10 25 10 R0&period;5 75
10 × 25 × 10D × R1&period;0 × 50L × 2F 10 25 10 R1&period;0 75
10 × 25 × 10D × R1&period;5 × 50L × 2F 10 25 10 R1&period;5 75
10 × 25 × 10D × R2&period;0 × 50L × 2F 10 25 10 R2&period;0 75
12 × 30 × 13D × R1&period;5 × 50L × 2F 12 30 12 R1&period;5 75
12 × 30 × 13D × R2&period;0 × 50L × 2F 12 30 12 R2&period;0 75
O rder N umber Diameter Cutting Length Shank Diameter Overall Length  
 D1X3X4DX50X2F 1 3 4 50  
 D1&period;5X4X4DX50X2F 1&period;5 4 4 50  
 D2X6X4DX50X2F 2 6 4 50  
 D2&period;5X7X4DX50X2F 2&period;5 7 4 50  
 D3X8X3DX50X4F&sol; D3X8X4DX50X4F 3 8 3&sol;4 50  
 D3&period;5X10X4DX50X4F 3&period;5 10 4 50  
 D4X11X4DX50X4F 4 11 4 50  
 D4&period;5X13X6DX50X4F 4&period;5 13 6 50  
 D5X13X5DX50X4F&sol; D5X13X6DX50X4F 5 13 5&sol;6 50  
 D6X15X6DX50X4F 6 15 6 50  
 D8X20X8DX60X4F 8 20 8 60  
 D10X25X10DX75X4F 10 25 10 75  
 D12X30X12DX75X4F 12 30 12 75  
 D14X45X14DX100X4F 14 45 14 100  
 D16X45X16DX100X4F 16 45 16 100  
 D18X45X18DX100X4F 18 45 18 100  
 D20X45X20DX100X4F 20 45 20 100  
 D22X45X22DX100X4F 22 45 22 100  
 D25X45X25DX100X4F 25 45 25 100  
 

9&period; After service&colon;
1&period; If you are not satisfied with your purchase&comma; you can exchange the item&period; The buyer is responsible for all further shipping costs&period;
2&period; The buyer must contact us within 3 days of delivery if they wish to exchange defective or incorrectly shipped items&period;
3&period; Exchange Steps&colon;All items must be returned in their original condition&comma; in order to quality for an exchange&period;
1&period; Contact us via email or calls&semi;
2&period; Provide details as much as possible about the proble you are having&semi;
3&period; Authorization to return the item will be issued&semi;
4&period; Return the item for agreed exchange&period;
4&period; Please kindly note that&colon; We do not cover any items for damage after use or as the result of water damage&period;
8&period; Need Your Kindly Feedback&colon;
Please contact us before leaving any negative or neutral feedback&period; We will work with you together to solve any problems&period;

10&period;Contact me 
 
Name Sharon Huang
Add No&period; 6-6&comma; Yueshan Road&comma; Industrial Area&comma; Xixiashu Town&comma; Xinbei District&comma; Changzhou&comma; 213135&comma; China &lpar;Mainland&rpar;
 
Tell&sol;Fax &plus;86-0519-69887533-56577&sol;&plus;86-519-83435899
&colon;Phone &plus;8618861138006
  ruifang90